Another flight, another Muslim behaving badly
By Douglas J. Hagmann, Director
8 January 2010: Delta Airlines Flight 2485, scheduled to fly from Miami to Detroit at 5:45 pm Wednesday was disrupted just before takeoff by a 43 year-old Muslim passenger who told others seated nearby that “[he] wanted to kill all of the Jews.”Convicted Ohio felon Mansor Mohammed ASAD (a/k/a Mansor Mohammed ASSAB) became loud and disruptive, making threats in English and also speaking in Arabic. The 42 year-old ASAD, a resident of Toledo, Ohio also threatened police officers who removed him from the aircraft, stating that he had fights with police in Toledo.
A cursory background search conducted by this investigator found two felony charges filed against him in Lucas County, Ohio in September, 1999. He was charged with two felonious assault charges (F4) against police officers in that incident.
According to passengers aboard the flight, ASAD refused to heed the warnings of the flight crew before takeoff and became more belligerent to the passengers and crew. Although authorities claimed ASAD posed “no security threat,” the pilot returned to the gate where he was removed from the aircraft and arrested. According to airline and TSA officials, the matter will be handled by local authorities.
Speaking on behalf of the Anti-Defamation League, Florida regional director Andrew Rosenkranz said it was “deeply disturbed by the alleged anti-Semitic rant by Mansor Mohammad ASAD. Such comments point out the fact that anti-Semitism and hatred of Jews is still very much a part of society,”, he said a statement.
Watch the courtroom drama unfold between Miami-Dade Circuit Court Judge Jorge E. Cueto and Mansor Mohammad Asad:
————————–
Previous Felony Charge:
LUCAS COUNTY COURT OF COMMON PLEAS J. BERNIE QUILTER, CLERK 700 ADAMS STREET TOLEDO, OHIO | |
CASE: | G | -4801 | -CR | -199902586-000 |
TITLE: | S/O V MANSOR MOHAMMED ASAD |
JUDGE: | JAMES D. BATES |
FILING DATE: | 9/24/1999 | CASE TYPE: | CR | CRIMINAL |
MONETARY AMOUNT: | DOCKET/PAGE: | |||
ORIGINAL COURT: | TAX TYPE: | |||
PREVIOUS CASE NUMBER: | STATE OF OHIO NUMBER: |
Party | Counsel | Prosecutor | |||
DEFENDANT 1: | |||||
ASAD MANSOR MOHAMMED 1216 N ONTARIO TOLEDO, OH 43604 | RICHARD C. HASBROOK 405 MADISON AVENUE | MICHAEL E. NARGES |
COUNT | PARTY | DESCRIPTION | ABBREV. |
1 | (D -1)ASAD MANSOR MOHAMMED | ASSAULT ON A PEACE OFFICER | F4 |
2 | (D -1)ASAD MANSOR MOHAMMED | ASSAULT ON A PEACE OFFICER | F4 |
DATE | SEQ | EVENT |
9/24/1999 | 1 | Title : OPN:ORIG INDICT BOOKED |
C-161-1482 | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
9/24/1999 | 3 | Title : FRM:CRIM SUMMONS/INDICT ISSUED |
C03-01120 issued by CDD (6840) FRM:CRIMINAL SUMMONS ISSUED | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
9/24/1999 | 4 | Title : JRE:FOR CAUSE |
REPLACEMENT CASE FOR RECUSAL OF CR99-2546 | ||
PARTY : - | ||
9/24/1999 | 5 | Title : HRG:ARRAIGNMENT SET |
Oct 5, 1999 at 1:30 A.M. | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/5/1999 | 1 | Title : —————————— |
772-19311 issued by LLG (GENERAL CONTINUANCE FOR CRIMINAL CA | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/5/1999 | 2 | Title : MIS:CR, S/O, DEF PRESENT |
M. Narges; K. Kohl | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/5/1999 | 3 | Title : MIS:CASE CONT AT DEF REQUEST |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/5/1999 | 4 | Title : HRG:ARRAIGNMENT SET |
October 26, 1999 at 1:30 p.m. | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/5/1999 | 5 | Title : BND:S/OR BOND SET |
Bond posted in TMC to be re-posted in our Court deft. is | ||
given 5 days to post. | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/5/1999 | 6 | Title : —————————— |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/6/1999 | 1 | Title : EVT:ORDER FILED & JOURNALIZED |
RESCHEDULED ARRAIGNMENT C-162-911 | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/7/1999 | 1 | Title : RTN:SHERIFFS SUMMONS RETURNED |
SERVED 10/5/99 | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/26/1999 | 1 | Title : —————————— |
772-19769 issued by KSH (GENERAL CONTINUANCE FOR CRIMINAL CA | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/26/1999 | 2 | Title : MIS:CR, S/O, ATTY, DEF PRESEN |
Kohl/Narges | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/26/1999 | 3 | Title : ATTORNEY RETAINED |
Richard Hasbrook | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/26/1999 | 4 | Title : REMITTAL SIGNED/ORDERED FILED |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/26/1999 | 5 | Title : MIS:CASE CONT AT DEF REQUEST |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/26/1999 | 6 | Title : ORD:CDTC EVALUATION REFERRAL |
pursuant to R.C. 2945.371(B)(3) – Competency | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/26/1999 | 7 | Title : HRG: COMPETENCY HRG SET |
November 16, 1999 at 1:30 p.m. | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/26/1999 | 8 | Title : BND:BOND CONTINUED |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/26/1999 | 9 | Title : —————————— |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/28/1999 | 1 | Title : EVT:ORDER FILED & JOURNALIZED |
DEFENDANT REFERRED FOR TESTING C-163-1357 | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
10/28/1999 | 2 | Title : EVT:REMITTAL FILED AND JOUR |
C-163-1368 | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/16/1999 | 1 | Title : —————————— |
596-00112 issued by DMS (OFF DOCKET CONTINUANCE REQUEST GRAN | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/16/1999 | 2 | Title : MIS:CASE CONT AT COURT REQUEST |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/16/1999 | 3 | Title : HRG:COURT DATE VACATED |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/16/1999 | 4 | Title : HRG: COMPETENCY HRG SET |
11/23/99 AT 9:00 A.M. | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/16/1999 | 5 | Title : BND:BOND CONTINUED |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/16/1999 | 6 | Title : —————————— |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/17/1999 | 1 | Title : EVT:ORDER FILED & JOURNALIZED |
RESCHEDULED HEARING C-164-1266 | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/23/1999 | 1 | Title : PLD:PLEA OF NGRI |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/23/1999 | 2 | Title : —————————— |
801-01173 issued by DMS (ARRAIGNMENT) | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/23/1999 | 3 | Title : MIS:CR, S/O, ATTY, DEF PRESEN |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/23/1999 | 4 | Title : HRG:ARRAIGNMENT HELD |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/23/1999 | 5 | Title : NGRI PLEA ENTERED |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/23/1999 | 6 | Title : ORD:CDTC EVALUATION REFERRAL |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/23/1999 | 7 | Title : JURY TRIAL SET |
12/14/99 AT 9:00 A.M. | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/23/1999 | 8 | Title : BND:BOND RESET |
$15,000.00; NO 10% ALLOWED. | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/23/1999 | 9 | Title : ORD:DEFENDANT REMANDED |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/23/1999 | 10 | Title : —————————— |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/23/1999 | 11 | Title : EVT:ORDER FILED & JOURNALIZED |
ARRAIGNMENT, OR BOND REVOKED AND RESET AT 15,000.00 NO 10% | ||
C-165-97 | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
11/23/1999 | 12 | Title : BND:SURETY BOND ISSUED |
$15,000.00 | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
12/14/1999 | 1 | Title : —————————— |
797-01646 issued by DMS (NO CONTEST PLEA ENTERED) | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
12/14/1999 | 2 | Title : MIS:CR, S/O, ATTY, DEF PRESEN |
COURT REPORTER KIM KOHL | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
12/14/1999 | 3 | Title : PREVIOUS PLEA CHANGED |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
12/14/1999 | 4 | Title : NO CONTEST PLEA ENTERED |
ASSAULT ON A PEACE OFFICER (COUNTS 1 & 2 OF THE INDICTMENT) | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
12/14/1999 | 5 | Title : SENATE BILL 2 (ALL CHARGES) |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
12/14/1999 | 6 | Title : PLEA ACCEPTED BY COURT |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
12/14/1999 | 7 | Title : ORD:PSI REPORT REFERRAL |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
12/14/1999 | 8 | Title : HRG:SENTENCING HEARING SET |
1/18/2000 AT 1:30 P.M. | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
12/14/1999 | 9 | Title : BND:BOND CONTINUED |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
12/14/1999 | 10 | Title : NGRI PLEA WITHDRAWN |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
12/14/1999 | 11 | Title : —————————— |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
12/14/1999 | 12 | Title : EVT:ORDER FILED & JOURNALIZED |
PLEA HEARING C-166-116 | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
12/14/1999 | 13 | Title : EVT:ORDER FILED & JOURNALIZED |
PLEA FORM C-166-117 | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
1/13/2000 | 1 | Title : MIS:REC’D PSI/PV/CCV REPORT |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
1/13/2000 | 2 | Title : BND:NO BOND POSTED |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
1/18/2000 | 1 | Title : —————————— |
782-01493 issued by DML (SB2 COMM CONTROL FOR A F4/F5) | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
1/18/2000 | 2 | Title : MIS:CR, S/O, ATTY, DEF PRESEN |
M. Narges/K. Kohl | ||
R. Hasbrook | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
1/18/2000 | 3 | Title : SENATE BILL 2 (ALL CHARGES) |
Counts 1 & 2 Assault on Peace Officer 2903.13 (A)(C)(3) F4s | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
1/18/2000 | 4 | Title : DEFENDANT SENTENCED |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
1/18/2000 | 5 | Title : ORD:COMMUNITY CONTROL |
3 Years with the following conditions: | ||
1) restitution | ||
2) employment | ||
3) continue taking all medications | ||
4) continue any treatment deemed appropriate by Dr. Moosa | ||
5) no municipal, state, or federal offenses | ||
12 months if CCV | ||
CC | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
1/18/2000 | 6 | Title : —————————— |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
1/18/2000 | 7 | Title : SNT:PROBATION |
Count 1-1 Probation Sentence 3 yr 0 month 0 days | ||
Count 1-1 Probation Served 0 yr 0 month 0 days | ||
Count 1-1 Probation Agency: LUCAS COUNTY ADULT PROBATION. | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
1/18/2000 | 8 | Title : SNT:PROBATION |
Count 2-1 Probation Sentence 3 yr 0 month 0 days | ||
Count 2-1 Probation Served 0 yr 0 month 0 days | ||
Count 2-1 Probation Agency: LUCAS COUNTY ADULT PROBATION. | ||
Count 2-1 Probation Sentence 3 yr 0 month 0 days | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
1/18/2000 | 9 | Title : SNT:PROBATION |
Probation (Condition) at LCA04 01-18-2000 to 01-18-2003. | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
1/19/2000 | 1 | Title : EVT:J.E. FILED & JOURNALIZED |
SENTENCE C-167-1310 | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
1/24/2000 | 7 | Title : EVT:FIFA FOR COSTS ISSUED |
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
6/10/2002 | 1 | Title : COMMUNITY CONTROL TERMINATED |
PER REQUEST OF LCAPD | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
6/11/2002 | 1 | Title : EVT:ORDER FILED & JOURNALIZED |
COMMUNITY CONTROL TERM, JE, JE C-214-31 06 12 02 | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
8/14/2003 | 1 | Title : EVT:COLLECT TREAS NOTICE SENT |
Posted By: ggarbers Event: ITEMIZED BILL – TR Type 4 Sent | ||
Balance Due from Party: 17.50 | ||
PARTY : D1 – ASAD MANSOR MOHAMMED | ||
9/26/2003 | 1 | Title : EVT:COLLECT TREAS NOTICE SENT |
Posted By: ggarbers Event: NOTICE – TR Type 2 Bill Sent | ||
Balance Due from Party: 17.50 | ||
PARTY : D1 – ASAD MANSOR MOHAMMED |
No comments:
Post a Comment